📊 Merchant Center · Back-office Sample
🏬 My Shop
Studio DTF 06 👕 ✓ Verified
Owner: Wulan Septiani · 📍 Bandung · 💬 WA +6284320573658
Active plan: Pro · Joined: 4 Jul 2026
Visit Shop →📈 Store Operations
264
Visitors today
4.8%
Order conversion
38%
Repeat rate
Rp 19.480.000
30-day GMV
📦 Orders
| Order No. | Product | Qty | Status | Due |
|---|---|---|---|---|
| POD-2026-0720-01 | Kaos custom DTF | 8 | Design Review | 22 Jul 2026 |
| POD-2026-0718-04 | Kaos custom DTF | 24 | Printing | 19 Jul 2026 |
| POD-2026-0717-02 | Totebag DTF | 40 | QC | 20 Jul 2026 |
| POD-2026-0715-03 | Hoodie DTF | 12 | Shipped | 16 Jul 2026 |
| POD-2026-0712-05 | Kaos custom DTF | 60 | Done | 14 Jul 2026 |
📜 Settlement Rules
After order completion the system auto-computes the service fee and the merchant's payout share — no manual reconciliation.
🗓️ Payout cycle: T+7 business days after delivery confirmation
| Plan | Platform fee |
|---|---|
| Free | 10% |
| Points | 8% |
| Pro | 5% ← Active plan |
💸 Auto Payout Split
| Order No. | Gross | Platform Fee | Net Payout | Payout Status |
|---|---|---|---|---|
| POD-2026-0720-01 | Rp 600.000 | Rp 30.000 (5%) | Rp 570.000 | Pending (Human-Gate) |
| POD-2026-0718-04 | Rp 1.800.000 | Rp 90.000 (5%) | Rp 1.710.000 | Pending (Human-Gate) |
| POD-2026-0717-02 | Rp 1.800.000 | Rp 90.000 (5%) | Rp 1.710.000 | Pending (Human-Gate) |
| POD-2026-0715-03 | Rp 1.980.000 | Rp 99.000 (5%) | Rp 1.881.000 | Paid |
| POD-2026-0712-05 | Rp 4.500.000 | Rp 225.000 (5%) | Rp 4.275.000 | Paid |
🛡️ Sending a quote is a customer-facing action and always passes Human-Gate first.