Channel Overview · Orders per channel
Facebook / Instagram / TikTok / WhatsApp / Referral / Google Maps — touches, spend and orders.
Channel touches & orders (uc_marketing_touch)
| Channel | Touches | Spend | Chats | Quotes | Orders | Touch→Order |
|---|---|---|---|---|---|---|
| TikTok Ads | 42 | Rp665.000 | 8 | 7 | 2 | 4.8% |
| Instagram Ads | 35 | Rp595.000 | 9 | 9 | 2 | 5.7% |
| WhatsApp Broadcast | 31 | Rp605.000 | 6 | 7 | 2 | 6.5% |
| Referral | 34 | Rp785.000 | 13 | 4 | 1 | 2.9% |
| Facebook Ads | 31 | Rp435.000 | 7 | 8 | 1 | 3.2% |
| Google Maps | 27 | Rp450.000 | 10 | 1 | 1 | 3.7% |
Customer base per channel (uc_scrm_customers)
| Channel | Customers | Won | Repeat | Grade A · High intent (follow-up < 7 days) |
|---|---|---|---|---|
| Google Maps | 1000 | 0 | 0 | 0 |
| 32 | 4 | 5 | 6 | |
| 29 | 4 | 4 | 3 | |
| Referral | 24 | 7 | 1 | 2 |
| TikTok | 22 | 3 | 3 | 3 |
| 13 | 3 | 1 | 2 |
Active campaigns
| Campaign | Touches | Spend | Quotes | Orders |
|---|---|---|---|---|
Q3 Ink Refill Q3-INK-REFILL | 46 | Rp765.000 | 8 | 3 |
Maps Outreach GMAP-OUTREACH | 42 | Rp755.000 | 8 | 3 |
POD Launch POD-LAUNCH | 44 | Rp890.000 | 8 | 2 |
July DTF Promo JUL-DTF-PROMO | 36 | Rp600.000 | 8 | 1 |
Lebaran Sale LEBARAN-SALE | 32 | Rp525.000 | 4 | 0 |