AIFENG DCS · Finance & Tax

V71 · S7 Finance & Tax · port 18947 · zh-CN | id-ID | en-US
Simulated data — sample Indonesian digital-printing business

Tax Detail

Total Import Duty (Bea Masuk) Import VAT PPh 22 Output VAT Input VAT
PeriodTax TypeReferenceHS CodeTax BaseRateTax AmountForm E Preferential
2026-05PPh 22CNTU88012348443.32.11Rp 155.775.1992.50%Rp 3.894.379-
2026-05PPh 22CNTU88012343215.11.00Rp 114.207.0812.50%Rp 2.855.177-
2026-05PPh 22CNTU88012343920.62.10Rp 67.869.8342.50%Rp 1.696.745-
2026-05PPh 22CNTU88012343909.50.00Rp 50.262.8072.50%Rp 1.256.570-
2026-06PPh 22TCLU55432108443.32.19Rp 177.013.2002.50%Rp 4.425.330-
2026-06PPh 22TCLU55432103215.19.00Rp 92.310.3622.50%Rp 2.307.759-
2026-06PPh 22TCLU55432108451.80.00Rp 47.054.3922.50%Rp 1.176.359-
2026-06PPh 22TCLU55432108443.99.30Rp 31.281.9602.50%Rp 782.049-
2026-07PPh 22MSKU11774564806.40.00Rp 40.592.3107.50%Rp 3.044.423-
2026-07PPh 22MSKU11774566307.90.90Rp 127.099.7577.50%Rp 9.532.481-
2026-07PPh 22MSKU11774563215.11.00Rp 90.226.7817.50%Rp 6.767.008-
2026-07PPh 22MSKU11774563920.62.10Rp 47.296.4727.50%Rp 3.547.235-
TotalRp 41.285.515