💳 IMP-0004 · Payments
🔀 State-Machine Progress
✓ Validating
⏳ Pending Preview
Committed
📋 Job Info
| Job ID | IMP-0004 |
|---|---|
| Module | 💳 Payments (payments · uc_payments) |
| File name | rekap_bayar_jan.csv |
| Format | CSV |
| Status | Pending Preview |
| Total rows | 468 |
| Rows passed | 462 |
| Error rows | 6 |
| Submitted by (masked) | Ahmad R*** |
| Submitted at | 2026-01-26 05:30 WIB |
| Finished at | Not finished |
🔗 Field-Mapping Preview (source → target)
| Source column (uploaded file) | Target column (table) | Type | Required | Match | |
|---|---|---|---|---|---|
no_pembayaran | → | payment_no | text | Required | Manual |
no_pesanan | → | order_no | text | Required | Auto |
jumlah | → | amount_idr | bigint | Required | Auto |
tanggal_bayar | → | paid_at | timestamptz | Required | Auto |
metode | → | method | text | Optional | Manual |
ref_bank | → | bank_ref | text | Optional | Auto |
status | → | status | text | Optional | Auto |
diverifikasi_oleh | → | verified_by | text | Optional | Auto |
🧪 Validation Result
Pending Preview 462 rows passed, 6 rows need fixing; fix and re-upload, then request commit.
Error row sample:
行 88: amount_idr='12.500.500,00' 无法解析
💡 Fix Suggestion: The amount column mixes thousand separators with decimal commas; normalize to plain digits (e.g. 12500500) and re-upload.
⚠️ Human-Gate
⏳ Running an import and rolling back are high-risk actions: these buttons render a pending state only — clicking executes nothing; the boss must approve in the Human-Gate ledger before the system acts.