Pindai bukti saja · tidak menutup gap otomatis
Terblokir oleh: PD-01 verdicts (sales_orders) · PD-02 verdicts (suppliers) · production-grade acceptance (all)
| Real data | PARTIAL | phoenix_v35_sales_orders=None rows; curated core 1261 + AUTO_GUESS layer pending PD-01 verdicts |
| API route | MISSING | /commerce golden chain page + /api/commerce/* endpoints (order create/confirm) |
| Permission role | PASS | RBAC enforced in commerce_transaction_flow (role=sales/finance/warehouse/boss; RBACError 403 tested in V46) |
| Audit log | PASS | commerce_audit_events=0 rows |
| Task queue | PASS | phoenix_v57_sales_tasks real follow-up queue (RECEIVABLE_FOLLOWUP/STATUS_TRIAGE/CUSTOMER_IDENTIFY) seeded from dcs_business_receivable (V57) |
| Human-Gate | PASS | commerce_human_gate_requests=0 rows; price-change & release gated |
| Backup/Rollback | PASS | migrations/V44_sales_orders_autoguess_review_rollback.sql + V57_sales_task_queue_rollback.sql + golden-chain rollback API |
| Boss page | MISSING | /boss/cockpit unpaid_receivables + today_events metrics drill to order rows |
| Employee page | MISSING | /staff/sales workbench (V57, tri-lang, claim/complete/reopen) |
| Readable reports | MISSING | reports/evidence/t0/GAP_SALES_ORDERS_V43.md + AUTOGUESS_REVIEW_V44.md |
| Real data | PARTIAL | phoenix_v35_purchases=None rows; supplier link 44.2%, contact/country SOURCE_MISSING honestly marked |
| API route | MISSING | /api/purchases list+get+create+submit-review+gate decision (V59, RBAC tested) |
| Permission role | PASS | V56 workbench + V59 API RBAC tested (role=purchasing/boss, viewer denied) |
| Audit log | MISSING | phoenix_v35_purchases_audit=None rows + phoenix_v56_purchase_task_audit + phoenix_v59_purchase_api_audit |
| Task queue | MISSING | phoenix_v56_purchase_tasks=0 real tasks seeded from purchase gap rows (V56) |
| Human-Gate | PASS | V59 purchase-specific gate rules R1 amount>=10M / R2 supplier unmatched -> phoenix_v59_purchase_gate_request, boss decision tested |
| Backup/Rollback | PASS | migrations/V56_purchase_task_queue_rollback.sql + V59_purchase_api_rollback.sql + V35 import batch rollback |
| Boss page | MISSING | /supplier portal + cockpit metrics reference purchases |
| Employee page | MISSING | /staff/purchases workbench (V56, tri-lang, claim/complete/reopen) |
| Readable reports | MISSING | reports/evidence/t0/GAP_PURCHASES_V43.md |
| Real data | PARTIAL | phoenix_v35_suppliers=None rows (7 real curated + alias candidates); 14 candidates pending PD-02 verdicts |
| API route | MISSING | /supplier portal (WP004 supplier360 real implementation, 17/17 tests) |
| Permission role | PASS | supplier360 build included RBAC tests (WP004 17/17) |
| Audit log | PASS | supplier alias review trail in phoenix_v35_supplier_aliases_review + V54 apply log |
| Task queue | PASS | phoenix_v58_supplier_tasks (SUPPLIER_CONTACT_COMPLETE + ALIAS_REVIEW) seeded from real master data (V58) |
| Human-Gate | PASS | 14 candidates gated behind PD-02 boss verdict (V53 page + V54 apply) |
| Backup/Rollback | PASS | migrations/V43_supplier_aliases_rollback.sql + V58_supplier_task_queue_rollback.sql + V54 batch rollback (tested) |
| Boss page | MISSING | /supplier portal + /boss/decision-session PD-02 section |
| Employee page | MISSING | /staff/suppliers onboarding workbench (V58, tri-lang, claim/complete/reopen) |
| Readable reports | MISSING | reports/evidence/t0/GAP_SUPPLIERS_V43.md + WP004_SUPPLIER_360_BUILD.md |
AIFENG_DCS_GAP_SCOREBOARD_V55 · 2026-07-23T13:59:10